Daftar Posisi & Hasil Perolehan Poin Klasemen MotoGP 2019
Circuit Misano - SAN MARINO
Circuit Misano - SAN MARINO
Session XIII
Hasil Perolehan Poin Sirkuit : Misano World Circuit MS - San Marino
| Results TOP Points MotoGP 2019 |
List Of Points Session Riders MotoGP 2019
Circuit : Misano World Circuit Marco Simonceli - San Marino
|
| No. | Riders Name | Points |
|---|---|---|
| 1. | Marc Marquez | 275 |
| 2. | Andrea Dovizioso | 182 |
| 3. | Danilo Petrucci | 151 |
| 4. | Alex Rins | 149 |
| 5. | Maverick Vinales | 134 |
| Pos | N.R | Riders Name | Nat | Bikes | Team | Points |
|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | SPA | Honda | Repsol Honda Team | 25 |
| 2 | 20 | Fabio Quartararo | FRA | Yamaha | Petronas Yamaha SRT | 20 |
| 3 | 12 | Maverick Vinales | SPA | Yamaha | Monster Energy Yamaha MotoGP | 16 |
| 4 | 46 | Valentino Rossi | ITA | Yamaha | Monster Energy Yamaha MotoGP | 13 |
| 5 | 21 | Franco Morbidelli | ITA | Yamaha | Petronas Yamaha SRT | 11 |
| 6 | 4 | Andrea Dovizioso | ITA | Ducati | Mission Winnow Ducati | 10 |
| 7 | 44 | Pol Espargaro | SPA | KTM | Red Bull KTM Factory Racing | 9 |
| 8 | 36 | Joan Mir | SPA | Suzuki | Team Suzuki ECSTAR | 8 |
| 9 | 43 | Jack Miller | AUS | Ducati | Pramac Racing | 7 |
| 10 | 9 | Danilo Petrucci | ITA | Ducati | Mission Winnow Ducati | 6 |
| 11 | 5 | Johan Zarco | FRA | KTM | Red Bull KTM Factory Racing | 5 |
| 12 | 41 | Aleix Espargaro | SPA | Aprilia | Aprilia Racing Team Gresini | 4 |
| 13 | 53 | Tito Rabat | SPA | Ducati | Reale Avintia Racing | 3 |
| 14 | 99 | Jorge Lorenzo | SPA | Honda | Repsol Honda Team | 2 |
| 15 | 55 | Hafizh Syahrin | MAL | KTM | Red Bull KTM Tech3 | 1 |
| 16 | 88 | Miguel Oliveira | POR | KTM | Red Bull KTM Tech3 | 0 |
| 17 | 17 | Karel ABraham | CZE | Ducati | Reale Avintia Racing | 0 |
| 18 | 30 | Takaaka Nakagami | JPN | Honda | LCR Honda Idemitsu | 0 |
| 19 | 35 | Cal Crutchlow | GBR | Honda | LCR Honda CASTROL | 0 |
| 20 | 51 | Michele Pirro | ITA | Ducati | Mission Winnow Ducati | 0 |
| 21 | 42 | Alex Rins | SPA | Suzuki | Team Suzuki ECSTAR | 0 |
| 22 | 63 | Francesco Bagnaia | ITA | Ducati | Pramac Racing | 0 |
| 23 | 0 | |||||
| 24 | 0 | |||||
| 25 | 0 | |||||
| 26 | 0 |
